Spreadsheet: D4D Minimal - VOICE Health Nexus.xlsx
==================================================

SHEET: Sheet1
--------------------------------------------------
Dimensions: A1:X21
Max Row: 21, Max Column: 24

Row 1: Field | Value |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 2: id | b2ai-voice-collection |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 3: title | Bridge2AI-Voice: An ethically-sourced, diverse voice dataset linked to health information |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 4: description | A comprehensive collection of data derived from voice recordings with corresponding clinical information. The initial release (v1.0) provides derived audio features, such as spectrograms, but excludes raw audio waveforms. Detailed demographic, clinical, and validated questionnaire data are also included. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 5: keywords | voice, bridge2ai, audio, health, biomarker |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 6: language | en |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 7: license | Bridge2AI Voice Registered Access License |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 8: version | 1.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 9: created_on | 2024-11-27T00:00:00Z |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 10: created_by | Alistair Johnson; Jean-Christophe Bélisle-Pipon; David Dorr; Satrajit Ghosh; Philip Payne; Maria Powell; Anaïs Rameau; Vardit Ravitsky; Alexandros Sigaras; Olivier Elemento; Yael Bensoussan |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 11: last_updated_on | 2024-11-27T18:11:00Z |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 12: modified_by | Bridge2AI-Voice Team |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 13: doi | https://doi.org/10.57764/qb6h-em84 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 14: conforms_to | https://bridge2ai.github.io/data-sheets-schema |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 15:  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Row 16: id | title | description | keywords | language | license | version | created_on | created_by | last_updated_on | modified_by | doi | conforms_to | download_url | path | format | encoding | compression | media_type | bytes | hash | md5 | sha256 | 
Row 17: b2ai-voice-spectrograms | Spectrograms Parquet File | A Parquet file storing dense spectrogram data derived from 12,523 voice recordings across 306 participants. | spectrograms, voice, audio | en | Bridge2AI Voice Registered Access License | 1.0 | 2024-11-27T00:00:00Z | Bridge2AI-Voice Team | 2024-11-27T18:11:00Z | Bridge2AI-Voice Team | null | null | null | spectrograms.parquet | Parquet | binary | null | application/x-parquet | null | null | null | null | 
Row 18: b2ai-voice-phenotype-tsv | Phenotype Tab-Delimited File | Tab-delimited file containing demographic, clinical, and validated questionnaire data (one row per participant). | phenotype, voice, audio | en | Bridge2AI Voice Registered Access License | 1.0 | 2024-11-27T00:00:00Z | Bridge2AI-Voice Team | 2024-11-27T18:11:00Z | Bridge2AI-Voice Team | null | null | null | phenotype.tsv | TSV | UTF-8 | null | text/tab-separated-values |  | null | null | null | null
Row 19: b2ai-voice-phenotype-json | Phenotype Data Dictionary | JSON data dictionary describing each column in the phenotype TSV file. | phenotype, dictionary, metadata | en | Bridge2AI Voice Registered Access License | 1.0 | 2024-11-27T00:00:00Z | Bridge2AI-Voice Team | 2024-11-27T18:11:00Z | Bridge2AI-Voice Team | null | null | null | phenotype.json | JSON | UTF-8 | null | application/json | null | null | null | null | 
Row 20: b2ai-voice-static-features-tsv | Static Features Tab-Delimited File | Tab-delimited file with derived acoustic features (e.g., openSMILE, Praat) for each recorded sample. | static features, acoustic, voice | en | Bridge2AI Voice Registered Access License | 1.0 | 2024-11-27T00:00:00Z | Bridge2AI-Voice Team | 2024-11-27T18:11:00Z | Bridge2AI-Voice Team | null | null | null | static_features.tsv | TSV | UTF-8 | null | text/tab-separated-values |  | null | null | null | null
Row 21: b2ai-voice-static-features-json | Static Features Data Dictionary | JSON data dictionary describing each column in the static features TSV file. | static features, dictionary, metadata | en | Bridge2AI Voice Registered Access License | 1.0 | 2024-11-27T00:00:00Z | Bridge2AI-Voice Team | 2024-11-27T18:11:00Z | Bridge2AI-Voice Team | null | null | null | static_features.json | JSON | UTF-8 | null | application/json | null | null | null | null | 


